Product Details:
Sealing Type | Three side seal |
Frequency | 50 Hz |
Speed | Approx. 250- 350 Pouches per minute |
Power Consumption | 3 kW |
Phase | Single Phase |
Filling Range | 3gm to 4gm |
Disc | Fixed disc 400mm dia,SS- 304 grade make. |
No of Cups | 16 Nos |
Cladding Material | SS |
Motor Power | 1 Hp |
Heater Load | 500 W x 4 Nos |
Net Weight | Approx 450 Kg |
Product application | Pan Masala |
Vertical sealer | Continuous rotary dia rollers. |
Horizontal Sealing jaws | For cut rotary sealing jaws. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
VFD | Variable frequency drive. (For variable speed). |
Contact parts | SS- 304 Grade. |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Multispan make). |
Centralized Lubrication system | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Fenolex make. |
GENIUS ENGINEERING & SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |